
Committee & Staff BACKUP STYLE TESTING PAGE, NOT PUBLIC
LACon V is just getting started… our Committee & Staff will be assembled over the next two years.
If you’d like to get involved, be sure to apply here on our website… we would love to have you!
Chair's Team | |
---|---|
Chair | Joyce Lloyd |
Vice Chair | Shaun Lyon |
Chair's Mentors | Helen Montgomery, Bobbi Armbruster, Esther MacCallum-Stewart, Margueritte Smith, Chuck Serface |
Chair's Administrative Assistant | Jill Eastlake |
Timeline | Bobbi Armbruster |
Sponsorships | John Pomeranz |
Guest of Honor Selection | Joyce Lloyd, Shaun Lyon, Craig Miller, Helen Montgomery |
LA in 2026 Bid Committee | Bobbi Armbruster, Sherri Benoun, Bert Boden, Steve Cooper, Linda Deneroff, Taylor Deatherage, Genny Dazzo, Don Eastlake, Jill Eastlake, Bruce Farr, Lea Farr, Sara Felix, Cathy Green, Elizabeth Klein-Lebbink, Joyce Lloyd, Shaun Lyon, Karin May, Craig Miller, Christian McGuire, Helen Montgomery, Elayne Pelz, John Platt, Jerome Scott, Randy Shepherd, Elizabeth Upchurch |
Events Division | |
---|---|
Division Manager | Craig Miller |
Theatrical Events | Cathy Johnson, Dean Johnson |
Exhibits Division | |
---|---|
Division Manager | Jerome Scott |
Art Show | Elizabeth Klein-Lebbink |
Staff | Arnette Schultz, Charles Matheny, James Robertson, MJ Jewell |
Dealers Room | Joni Dashoff |
Fanzine Exhibits Coordinator | Christopher J. Garcia |
Special Exhibits | Rebecca Hewitt |
Speaker to Star Cars | Shawn Crosby |
Facilities Division | |
---|---|
Division Managers | John Platt, Jason Justice |
Deputy Division Head | Cathy Green |
Hotel Liaison | Jim Mann |
Pre-Con Tech | Cathy Johnson, Dean Johnson |
Finance Division | |
---|---|
Division Managers | Bruce Farr, Elayne Pelz |
Budget | Bruce Farr |
Registration | David Guon |
Staff | Sam Scheiner |
Treasury | Elayne Pelz |
Staff | Bob Ree |
Hospitality Division | |
---|---|
Division Manager | Gay Ellen Dennett |
Con Suite | Eylat Poliner |
Green Room | Tony & Jane Kenealy |
Information Technology Division | |
---|---|
Division Manager | Andrew Trembley |
Dev/Ops | Christopher Ambler, Ken Patterson |
Staff Site | Alan Fleming |
Google Workspace | Bert Boden, Karin May |
Member Services Division | |
---|---|
Division Manager | Lea Farr |
Access | Meredith Peruzzi |
Information, Online | Mara Searle-Kovacevic |
Guides (Ops) | Bert Boden |
Program Division | |
---|---|
Division Managers | Helen Montgomery, Meg MacDonald |
Advisors | Catherine Sharp, Ian Stockdale |
Documentation Specialist | Catherine Sharp |
Executive Program Administrator | Sheril Bogenrief |
Art Track Content Area Head | Scott Lefton |
Maker Track Content Area Head | Scott Lefton |
Transformative Work Content Area Head | Sam Haney Press |
GoH/Special Guest Management | Brianne Reeves, Kate Wood |
Program Scheduling Software | Anna Bradley |
Staff | Gail Terman, Henry Balen |
Promotions & Marketing Division | |
---|---|
Division Manager | Olav Rokne |
Convention Website | Shaun Lyon |
Social Media | Taylor Deatherage |
Staff | Zoe Deterding |
Staff: Bluesky | Christopher J. Garcia |
UK Convention Fan Tables | David Bamford |
Publications Division | |
---|---|
Division Manager | Genny Dazzo |
Staff Services Division | |
---|---|
Division Manager | Julia Ree |
Volunteers, Pre-Con Support | Lucy Sofian |
Onboarding | Karin May |
Support Services Division | |
---|---|
Division Manager | Susie Searight |
Virtual Operations Division | |
---|---|
Division Manager | Anna Bradley |
WSFS Division | |
---|---|
Division Manager | Linda Deneroff |
WSFS Deputy Division Head | Warren Buff |
Business Meeting | Jesi Lipp |
Hugo Administrator | Tammy Coxen |
Hugo Award Base Design Contest | Jill Eastlake, Rebecca Hewett |
Mark Protection Committee Representative | Randy Shepherd |
Site Selection | Alexia Hebel |
Hugo Awards Software | Chris Rose |